{
	"name": "Experlogix Smart Flows - Flow Execution Panel",
	"short_name": "Execution Panel",
	"display": "standalone",
	"description": "Flow execution panel for Experlogix Smart Flows",
	"start_url": "/client",
	"id": "experlogix_smart_flows_execution_panel",
	"theme_color": "#ffffff",
	"background_color": "#ffffff",
	"icons": [
		{
			"src": "\/client\/android-icon-36x36.png",
			"sizes": "36x36",
			"type": "image\/png",
			"density": "0.75"
		},
		{
			"src": "\/client\/android-icon-48x48.png",
			"sizes": "48x48",
			"type": "image\/png",
			"density": "1.0"
		},
		{
			"src": "\/client\/android-icon-72x72.png",
			"sizes": "72x72",
			"type": "image\/png",
			"density": "1.5"
		},
		{
			"src": "\/client\/android-icon-96x96.png",
			"sizes": "96x96",
			"type": "image\/png",
			"density": "2.0"
		},
		{
			"src": "\/client\/android-icon-144x144.png",
			"sizes": "144x144",
			"type": "image\/png",
			"density": "3.0"
		},
		{
			"src": "\/client\/android-icon-192x192.png",
			"sizes": "192x192",
			"type": "image\/png",
			"density": "4.0"
		}
	],
	"screenshots": [
		{
			"src": "screenshot-main-page.png",
			"type": "image/png",
			"form_factor": "wide",
			"label": "Main page"
		}
	]
}
